Trends as of 27/03/2012 at 11:53
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 0.0 | 0.0 | 41 | 1018 | 0.0 | |
| 5 minutes ago | 9.2 | 1.9 | 1.9 | NW | 42 | 1018 | 0.0 |
| 10 minutes ago | 9.3 | 0.0 | 0.0 | N | 44 | 1018 | 0.0 |
| 15 minutes ago | 9.0 | 0.0 | 0.0 | NW | 43 | 1018 | 0.0 |
| 20 minutes ago | 8.8 | 0.0 | 0.0 | WNW | 44 | 1018 | 0.0 |
| 30 minutes ago | 8.5 | 0.0 | 0.0 | N | 44 | 1018 | 0.0 |
| 45 minutes ago | 9.0 | 0.0 | 0.0 | NW | 44 | 1018 | 0.0 |
| 60 minutes ago | 8.6 | 0.0 | 0.0 | NNW | 44 | 1018 | 0.0 |
| 75 minutes ago | 8.5 | 0.0 | 0.0 | 47 | 1018 | 0.0 | |
| 90 minutes ago | 7.7 | 0.0 | 0.0 | 48 | 1018 | 0.0 | |
| 105 minutes ago | 6.8 | 0.0 | 0.0 | NNW | 52 | 1018 | 0.0 |
| 120 minutes ago | 4.8 | 0.0 | 0.0 | ESE | 61 | 1018 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 271 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 4.1 mm ( 0 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.8 °C at 11:12 | Max > 30 °C | days |
| Yest. | 14.9 °C at 11:44 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 18/05/2012 |
| Year | °C on 30/11/1999 | Warmest night | °C on 18/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.1 °C at 07:14 | Min < 0 °C | days |
| Yest. | 0.8 °C at 22:35 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 18/05/2012 |
| Year | °C on 30/11/1999 | Coldest night | °C on 18/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 m/s N | |
| Gust | 0.3 m/s N | |
| Gust/hr | 7.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 7.3 m/s at 11:17 | |
| Yest. | m/s at 02:00 | |
| Month | 18.5 m/s on 14/12/1999 | |
| Year | m/s on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | m/s at 02:00 | |
| Yest. | m/s at 02:00 | |
| Month | m/s on 30/11/1999 | |
| Year | m/s on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |




